| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 6.79 | 540,795,145 | 6.62 | 3,581,882,939 | 27,039,757 | 179,094,147 |
| May.25 | 6.59 | 739,169,435 | 6.52 | 4,854,154,468 | 35,198,545 | 231,150,213 |
| Apr.25 | 6.31 | 604,645,187 | 5.71 | 3,438,714,074 | 28,792,628 | 163,748,289 |
| Mar.25 | 5.50 | 471,136,660 | 5.70 | 2,711,591,908 | 22,435,079 | 129,123,424 |
| Feb.25 | 5.49 | 501,923,613 | 5.82 | 2,927,698,530 | 26,417,032 | 154,089,396 |
| Jan.25 | 5.80 | 491,362,873 | 5.34 | 2,632,935,045 | 24,568,144 | 131,646,752 |
| Dec.24 | 4.96 | 690,433,375 | 5.21 | 3,612,523,762 | 32,877,780 | 172,024,941 |
| Nov.24 | 5.36 | 471,087,754 | 5.97 | 2,825,218,358 | 23,554,388 | 141,260,918 |
| Oct.24 | 6.05 | 410,749,351 | 6.27 | 2,583,883,274 | 18,670,425 | 117,449,240 |
| Sep.24 | 6.65 | 371,926,400 | 6.65 | 2,474,308,629 | 18,596,320 | 123,715,431 |
| Aug.24 | 6.52 | 459,750,768 | 6.44 | 2,953,469,834 | 20,897,762 | 134,248,629 |
| Jul.24 | 6.02 | 325,481,062 | 6.08 | 1,975,094,862 | 14,794,594 | 89,777,039 |
| Jun.24 | 5.84 | 381,072,090 | 5.92 | 2,254,202,984 | 20,056,426 | 118,642,262 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.