| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 15.34 | 3,011 | 16.26 | 49,225 | 158 | 2,591 |
| May.25 | 16.50 | 4,216 | 17.20 | 74,224 | 201 | 3,534 |
| Apr.25 | 16.39 | 3,843 | 15.59 | 58,766 | 192 | 2,938 |
| Mar.25 | 17.75 | 4,265 | 17.31 | 72,284 | 224 | 3,804 |
| Feb.25 | 16.35 | 4,374 | 17.33 | 75,799 | 230 | 3,989 |
| Jan.25 | 15.21 | 5,077 | 17.31 | 86,399 | 267 | 4,547 |
| Dec.24 | 18.60 | 3,550 | 18.12 | 65,251 | 187 | 3,434 |
| Nov.24 | 17.60 | 1,627 | 18.04 | 29,375 | 108 | 1,958 |
| Oct.24 | 18.26 | 4,770 | 18.85 | 89,344 | 298 | 5,584 |
| Sep.24 | 19.17 | 764 | 18.50 | 13,999 | 45 | 823 |
| Aug.24 | 18.51 | 5,406 | 16.81 | 89,742 | 285 | 4,723 |
| Jul.24 | 15.76 | 1,411 | 15.65 | 22,048 | 88 | 1,378 |
| Jun.24 | 15.42 | 3,044 | 15.16 | 44,855 | 179 | 2,639 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.