| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 9.91 | n/a | 9.64 | n/a | n/a | n/a |
| May.25 | 9.63 | 321 | 9.82 | 3,075 | 161 | 1,538 |
| Apr.25 | 9.27 | 1,888 | 8.93 | 16,109 | 378 | 3,222 |
| Mar.25 | 9.37 | 1,701 | 10.02 | 16,443 | 284 | 2,741 |
| Feb.25 | 10.50 | 1,359 | 11.28 | 17,667 | 1,359 | 17,667 |
| Jan.25 | 11.83 | n/a | 12.00 | n/a | n/a | n/a |
| Dec.24 | 12.18 | 339 | 12.13 | 3,390 | 339 | 3,390 |
| Nov.24 | 12.66 | 6,920 | 12.66 | 80,088 | 2,307 | 26,696 |
| Oct.24 | 12.63 | 7,718 | 13.85 | 115,383 | 1,544 | 23,077 |
| Sep.24 | 15.15 | 341 | 14.45 | 5,480 | 171 | 2,740 |
| Aug.24 | 13.57 | 1 | 12.04 | 10 | 1 | 10 |
| Jul.24 | 10.66 | n/a | 10.71 | n/a | n/a | n/a |
| Jun.24 | 10.53 | n/a | 10.76 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.