| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 150.30 | 2,665,299 | 137.90 | 370,829,912 | 126,919 | 17,658,567 |
| Mar.26 | 122.22 | 2,825,847 | 125.34 | 350,461,011 | 128,448 | 15,930,046 |
| Feb.26 | 141.37 | 4,010,703 | 137.51 | 541,120,208 | 211,090 | 28,480,011 |
| Jan.26 | 132.98 | 4,363,787 | 129.35 | 560,385,882 | 218,189 | 28,019,294 |
| Dec.25 | 111.10 | 3,180,660 | 104.77 | 332,626,977 | 144,575 | 15,119,408 |
| Nov.25 | 102.44 | 2,195,335 | 105.30 | 233,092,805 | 115,544 | 12,268,042 |
| Oct.25 | 110.07 | 2,953,109 | 99.66 | 293,009,217 | 134,232 | 13,318,601 |
| Sep.25 | 89.60 | 2,989,609 | 80.00 | 240,354,427 | 142,362 | 11,445,449 |
| Aug.25 | 68.21 | 5,483,926 | 71.49 | 391,431,702 | 261,139 | 18,639,605 |
| Jul.25 | 78.25 | 3,456,599 | 92.33 | 315,327,968 | 157,118 | 14,333,089 |
| Jun.25 | 96.13 | 2,252,572 | 84.85 | 191,456,860 | 112,629 | 9,572,843 |
| May.25 | 78.99 | 2,602,676 | 78.91 | 205,188,320 | 123,937 | 9,770,872 |
| Apr.25 | 74.90 | 3,996,958 | 68.87 | 270,120,509 | 190,331 | 12,862,881 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.