| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 33.42 | 8,685,748 | 32.72 | 283,471,076 | 434,287 | 14,173,554 |
| May.25 | 32.14 | 8,400,340 | 31.11 | 260,826,654 | 400,016 | 12,420,317 |
| Apr.25 | 29.10 | 12,896,319 | 27.48 | 347,206,248 | 614,110 | 16,533,631 |
| Mar.25 | 28.06 | 48,732,245 | 28.74 | 1,374,010,215 | 2,320,583 | 65,429,058 |
| Feb.25 | 26.06 | 38,215,143 | 24.71 | 982,876,536 | 2,011,323 | 51,730,344 |
| Jan.25 | 23.08 | 11,210,260 | 21.73 | 247,134,398 | 560,513 | 12,356,720 |
| Dec.24 | 19.98 | 11,903,280 | 20.03 | 241,200,097 | 566,823 | 11,485,719 |
| Nov.24 | 19.12 | 4,302,192 | 21.11 | 90,675,435 | 215,110 | 4,533,772 |
| Oct.24 | 22.12 | 4,760,169 | 21.66 | 102,901,448 | 216,371 | 4,677,339 |
| Sep.24 | 21.93 | 4,041,324 | 20.74 | 83,487,372 | 202,066 | 4,174,369 |
| Aug.24 | 20.67 | 4,905,629 | 19.51 | 95,524,897 | 222,983 | 4,342,041 |
| Jul.24 | 20.52 | 2,897,512 | 20.31 | 58,796,129 | 131,705 | 2,672,551 |
| Jun.24 | 18.66 | 4,064,381 | 18.82 | 75,915,333 | 213,915 | 3,995,544 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.