| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 7.65 | 190,057,481 | 7.88 | 1,503,088,648 | 9,502,874 | 75,154,432 |
| May.25 | 7.61 | 204,714,109 | 7.66 | 1,564,467,062 | 9,748,291 | 74,498,432 |
| Apr.25 | 7.04 | 320,792,785 | 6.74 | 2,142,173,625 | 15,275,847 | 102,008,268 |
| Mar.25 | 7.15 | 343,028,572 | 6.71 | 2,314,907,129 | 16,334,694 | 110,233,673 |
| Feb.25 | 6.45 | 261,560,484 | 6.28 | 1,642,854,888 | 13,766,341 | 86,466,047 |
| Jan.25 | 5.78 | 244,974,991 | 6.11 | 1,481,336,132 | 12,248,750 | 74,066,807 |
| Dec.24 | 6.49 | 238,408,085 | 6.60 | 1,572,128,189 | 11,352,766 | 74,863,247 |
| Nov.24 | 6.75 | 237,474,305 | 6.93 | 1,650,296,142 | 11,873,715 | 82,514,807 |
| Oct.24 | 6.84 | 253,264,857 | 7.86 | 1,966,923,216 | 11,512,039 | 89,405,601 |
| Sep.24 | 8.42 | 272,147,443 | 8.50 | 2,311,877,768 | 13,607,372 | 115,593,888 |
| Aug.24 | 8.77 | 311,133,626 | 8.52 | 2,630,457,733 | 14,142,438 | 119,566,261 |
| Jul.24 | 8.37 | 310,440,995 | 8.09 | 2,484,246,278 | 14,110,954 | 112,920,285 |
| Jun.24 | 8.76 | 151,920,478 | 8.68 | 1,321,549,899 | 7,995,815 | 69,555,258 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.