Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 13.06 249,913,368 10.81 2,810,511,758 11,900,637 133,833,893
Mar.26 8.98 184,099,775 9.40 1,725,247,857 8,368,172 78,420,357
Feb.26 10.44 164,493,089 10.24 1,676,299,247 8,657,531 88,226,276
Jan.26 10.18 301,576,949 9.68 3,024,973,769 15,078,847 151,248,688
Dec.25 7.86 173,906,773 7.94 1,381,555,701 7,904,853 62,797,986
Nov.25 7.46 157,932,275 7.34 1,159,548,384 8,312,225 61,028,862
Oct.25 7.71 172,005,953 7.44 1,278,659,670 7,818,452 58,120,894
Sep.25 7.58 122,453,355 7.05 877,346,192 5,831,112 41,778,390
Aug.25 6.58 142,086,265 6.77 963,139,769 6,766,013 45,863,799
Jul.25 6.84 157,136,963 7.45 1,161,513,146 7,142,589 52,796,052
Jun.25 7.65 190,057,481 7.88 1,503,088,648 9,502,874 75,154,432
May.25 7.61 204,714,109 7.66 1,564,467,062 9,748,291 74,498,432
Apr.25 7.04 320,792,785 6.74 2,142,173,625 15,275,847 102,008,268

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.